Real-time tracking of 51 Mutual Fund House (AMC). See what fund managers are buying, selling and exiting — straight from AMFI monthly disclosures
AMCs Tracked
51
Fund houses
Mutual Funds
1,829
Schemes tracked
Stocks Covered
4,138
Across all sectors
Portfolio Value
₹73.9L Cr
Total institutional AUM
| Stock | Sector | Total AMCs | Total Mutual Funds | Invested Amount | Bought | Sold | |
|---|---|---|---|---|---|---|---|
| Financial Services | 48 | 558 | ₹83,479 Cr | +21 | −29 | ||
| Financial Services | 48 | 528 | ₹98,050 Cr | +20 | −14 | ||
| Basic Materials | 48 | 369 | ₹22,350 Cr | +22 | −12 | ||
| Financial Services | 47 | 616 | ₹1,97,227 Cr | +24 | −12 | ||
| Financial Services | 47 | 590 | ₹1,79,988 Cr | +18 | −38 | ||
| Communication Services | 47 | 573 | ₹96,078 Cr | +27 | −22 | ||
| Industrials | 47 | 500 | ₹78,985 Cr | +21 | −20 | ||
| Consumer Cyclical | 47 | 472 | ₹48,280 Cr | +15 | −19 | ||
| Utilities | 47 | 435 | ₹41,207 Cr | +35 | −18 | ||
| Energy | 46 | 543 | ₹1,07,804 Cr | +21 | −24 |
Every stock, AMC, and fund gets its own intelligence page.
See every AMC and mutual fund holding a stock, total institutional exposure, average weight, and an ownership score that ranks conviction.
Break down any fund house’s full portfolio — top holdings, sector allocation, and every fund it manages.
Holdings, sector allocation, rolling returns, and risk metrics for every mutual fund scheme, in one page.
Most-owned stocks, AMC consensus picks, and sector-wise institutional allocation across the entire market.
Compare stocks, AMCs, or funds side by side on exposure, fund count, sector mix, and ownership score.
One search bar across stocks, AMCs, and funds, grouped by entity, with a keyboard shortcut to jump in fast.
Sign in to explore ownership across every tracked AMC, fund, and stock.